Rosenbusch, Nina and Kugler, F. and Mader, A. (2007) Human capital, social capital and performance : gender differences in entrepreneurial firms. In: International Council of Small Business World Conference, 2011-01-03, Turku. (Unpublished)
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This presentation discusses human capital, social capital and performance. In particular gender differences in entrepreneurial firms. It was presented at the International Council of Small Business World Conference in 2007.
| Item type: | Conference or Workshop Item (Other) |
|---|---|
| ID code: | 35506 |
| Keywords: | human capital, social capital, performance, gender, entrepreneurial firms, Management. Industrial Management |
| Subjects: | Social Sciences > Industries. Land use. Labor > Management. Industrial Management |
| Department: | Strathclyde Business School > Hunter Centre For Entrepreneurship |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 07 Nov 2011 15:09 |
| Last modified: | 04 Oct 2012 17:51 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/35506 |
Actions (login required)
| View Item |
