Rosenbusch, Nina and Parker, S. and Zahra, S. (2011) The influence of top management team turnover on the financial performance of IPOs. In: Academy of Management Annual Meeting, 2008-08-08 - 2008-08-13, Anaheim, California, USA.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper discusses the influence of top management team turnover on the financial performance of IPOs. It was presented at the Academy of Management Annual Meeting in 2011.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 35476 |
| Keywords: | top management, team turnover, financial performance, Management. Industrial Management |
| Subjects: | Social Sciences > Industries. Land use. Labor > Management. Industrial Management |
| Department: | Strathclyde Business School > Hunter Centre For Entrepreneurship |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 05 Nov 2011 09:45 |
| Last modified: | 04 Oct 2012 17:51 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/35476 |
Actions (login required)
| View Item |
