Stack, Margaret and Stott, F.H. (1993) Identification of transitions through erosion-corrosion regimes using erosion-corrosion maps. In: Advances in Materials and Processing Technologies. Trans Tech Publications Ltd, Dublin, pp. 2211-2218.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper identifying transitions through erosion-corrosion regimes using erosion-corrosion maps.
| Item type: | Book Section |
|---|---|
| ID code: | 35204 |
| Keywords: | erosion-corrosion maps, metallurgy , Mechanical engineering and machinery |
| Subjects: | Technology > Mechanical engineering and machinery |
| Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 31 Oct 2011 11:58 |
| Last modified: | 12 Mar 2012 11:38 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/35204 |
Actions (login required)
| View Item |
