Stack, Margaret and Pena, D. (1997) Temperature and volume fraction effects on the erosion-oxidation of Ni-Cr/WC metal matrix composites. In: Microscopy of Oxidation. Institute of Materials, London, UK, pp. 757-765. ISBN 9781861250346
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Paper detailing the temperature and volume fraction effects on the erosion-oxidation of Ni-Cr/WC metal matrix composites.
| Item type: | Book Section |
|---|---|
| ID code: | 35053 |
| Keywords: | erosion, oxidation, corrosion, Mechanical engineering and machinery, Mining engineering. Metallurgy |
| Subjects: | Technology > Mechanical engineering and machinery Technology > Mining engineering. Metallurgy |
| Department: | Faculty of Engineering > Mechanical and Aerospace Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 01 Nov 2011 13:55 |
| Last modified: | 30 May 2012 12:25 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/35053 |
Actions (login required)
| View Item |
