Stewart, George and Ruxton, Keith Crawford and Chakraborty, Arup and Johnstone, Walter (2010) Tunable diode laser spectroscopy with wavelength modulation : an overview of current techniques and motivations. In: IoP Photonics 10 Conference, 2010-08-23 - 2010-08-26, Southampton.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Presentation on Tunable diode laser spectroscopy with wavelength modulation: an overview of current techniques and motivations given as part of the Photon10 Industry and technology programme at Photon10 conference.
| Item type: | Conference or Workshop Item (Other) |
|---|---|
| ID code: | 31890 |
| Keywords: | optics, technology, diode laser spectroscopy, wavelength modulation, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 28 Jun 2011 16:39 |
| Last modified: | 12 Feb 2013 17:41 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/31890 |
Actions (login required)
| View Item |
