Papadakis, N. and Reynolds, N. and Pharaoh, M. and Wood, Paul and Smith, G.F. (2003) Strain rate effects on the shear properties of a thermoplastic composite laminate system using a contacting extensometry method. In: ICCE-10, 2003-07-20 - 2003-07-26, New Orleans, Louisiana.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This presentation looks at strain rate effects on the shear properties of a thermoplastic composite laminate system using a contacting extensometry method.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 30739 |
| Keywords: | strain rate, shear properties, thermoplastic, extensometry, Engineering design |
| Subjects: | Technology > Engineering (General). Civil engineering (General) > Engineering design |
| Department: | Faculty of Engineering > Design, Manufacture and Engineering Management |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 20 Jul 2011 16:29 |
| Last modified: | 04 Oct 2012 17:44 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/30739 |
Actions (login required)
| View Item |
