Brooks, Jeffery and Basoalto, Hector (2010) The application of microstructure and property modelling to the prediction of forged component performance. In: OPTIMoM: Optimising Performance Through Integrated Modelling of Microstructure, 2010-09-26 - 2010-09-28, Cambridge.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
A presentation on the application of microstructure and property modelling to the prediction of forged component performance
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 30654 |
| Keywords: | microstructure, property modelling, forged component, Engineering design |
| Subjects: | Technology > Engineering (General). Civil engineering (General) > Engineering design |
| Department: | Faculty of Engineering > Design, Manufacture and Engineering Management |
| Related URLs: | |
| Depositing user: | Pure Administrator |
| Date Deposited: | 16 Jun 2011 16:18 |
| Last modified: | 04 Oct 2012 17:44 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/30654 |
Actions (login required)
| View Item |
