Wells, Jon-Paul R. and Yamaga, Mitsuo and Han, Thomas P.J. and Honda, Makoto (2003) Electron paramagnetic resonance and optical properties of Cr3+ doped YAl3(BO3)4. Journal of Physics: Condensed Matter, 15 (3). pp. 539-547. ISSN 0953-8984
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
We report on the electron paramagnetic resonance (EPR) and optical absorption and fluorescence spectroscopy of YAl3(BO3)4 single crystals doped with 0.2 mol% of trivalent chromium. From EPR we determine that the Cr3+ ions reside in sites of essentially octahedral symmetry with an orthorhombic distortion. The ground state 4A2 splitting is determined to be 2√D2 + 3E2 ≈ 1.05 ± 0.04 cm−1, where D and E are fine-structure parameters, and we can attribute this splitting to the combined effect of a low-symmetry distortion and spin-orbit coupling. The g-values and fine-structure parameters D and E of the ground state 4A2 are measured to be gx ≈ gy ≈ gz = 1.978 ± 0.005, |D| = 0.52±0.02cm−1 and |E| = 0.010±0.005cm−1 respectively. From 10K optical absorption we have measured the position and crystal-field splittings of the 2E, 2T1, 4T2, 2T2 and 4T1 states with the 4T2 and 4T1 levels appearing as vibronically broadened bands.
| Item type: | Article |
|---|---|
| ID code: | 2947 |
| Keywords: | electron paramagnetic resonance, optical absorption, fluorescence spectroscopy, crystals, nanoscience, Solid state physics. Nanoscience |
| Subjects: | Science > Physics > Solid state physics. Nanoscience |
| Department: | Unknown Department Faculty of Science > Physics |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 22 Feb 2007 |
| Last modified: | 12 Mar 2012 10:38 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/2947 |
Actions (login required)
| View Item |
