Rowe, David and Thomas, NE and Williams, DRR and Davies, B. and Baker, JD (2009) Secular trends in established and emerging cardiovascular risk factors in Welsh adolescents. In: 25th International Symposium of Pediatric Work Physiology, 1900-01-01, University of Lille, France. (Unpublished)
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Focuses on secular trends in the promotion of active travel in children, and measurement of fitness, fatness and physical activity in field settings with particular reference to emerging cardiovascular risk factors in Welsh adolescents.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 27315 |
| Keywords: | exercise, child health, children, Personal health and hygiene, including exercise, nutrition , Public health. Hygiene. Preventive Medicine, Education (General) |
| Subjects: | Medicine > Public aspects of medicine > Personal health and hygiene, including exercise, nutrition Medicine > Public aspects of medicine > Public health. Hygiene. Preventive Medicine Education > Education (General) |
| Department: | Faculty of Humanities And Social Sciences > Physical Activity For Health |
| Related URLs: | |
| Depositing user: | Mr Stewart Smith |
| Date Deposited: | 07 Jun 2011 10:51 |
| Last modified: | 04 Oct 2012 17:40 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/27315 |
Actions (login required)
| View Item |
