Rowe, David (2009) Fitness, fatness and metabolic risk in 13 year old Welsh schoolchildren. In: Second International Congress on Prediabetes and the Metabolic Syndrome, 1900-01-01, Nice, France. (Unpublished)
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This paper examines fitness, fatness and metabolic risk in 13 year old Welsh schoolchildren.
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 27309 |
| Keywords: | fitness, fatness, metabolic risk, Welsh, schoolchildren, Recreation Leisure, Personal health and hygiene, including exercise, nutrition , Public health. Hygiene. Preventive Medicine |
| Subjects: | Geography. Anthropology. Recreation > Recreation Leisure Medicine > Public aspects of medicine > Personal health and hygiene, including exercise, nutrition Medicine > Public aspects of medicine > Public health. Hygiene. Preventive Medicine |
| Department: | Faculty of Humanities And Social Sciences > Physical Activity For Health |
| Related URLs: | |
| Depositing user: | Mr Stewart Smith |
| Date Deposited: | 01 Sep 2010 13:36 |
| Last modified: | 04 Oct 2012 17:39 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/27309 |
Actions (login required)
| View Item |
