Harris, J. and McConnell, G. (2008) Optical trapping and manipulation of live T cells with a low numerical aperture lens. Optics Express, 16 (18). pp. 14036-14043. ISSN 1094-4087
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
An optical manipulation system that employs both optical andtemperature gradients to simultaneously enable trapping, manipulating and imaging of live cells with a low magnification, low numerical aperture objective lens (10x/0.4 N.A.) is reported. This approach negatesthe requirement for a high N.A. lens used in traditional optical trapping.Our system comprised a dual scanning system and two independent lasers which provided the ability to move the trapping spot independently of the confocal imaging process in close to real-time and without pre-programming. To demonstrate the efficacy of this innovativemethod, trapping and manipulation of live T cells was simultaneously performed over a field of view exceeding 1 mm2 for extended periods without compromising cell viability.
| Item type: | Article |
|---|---|
| ID code: | 19508 |
| Notes: | http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/search.do?scp.scps=scope%3A(SU)&srt=rank&tab=local&mode=Basic&dum=true&fn=search&frbg=&dstmp=1274283512723&dscnt=0&ct=search&vid=SUVU01&indx=1&vl(freeText0)=Optics%20Express&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items |
| Keywords: | optical trapping, manipulation, live T cells, low numerical aperture lens, Ophthalmology, Optics. Light, Pharmacy and materia medica |
| Subjects: | Medicine > Ophthalmology Science > Physics > Optics. Light Medicine > Pharmacy and materia medica |
| Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 19 May 2010 16:49 |
| Last modified: | 31 Oct 2012 14:59 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/19508 |
Actions (login required)
| View Item |
