Lundhal, P. and Stokes, R. and Smith, E.W. and Martin, R. and Graham, D. (2008) Synthesis and characterisation of monodispersed silver nanoparticles with controlled size ranges. Micro and Nano Letters, 3 (2). pp. 62-65. ISSN 1750-0443
Full text not available in this repository. (Request a copy from the Strathclyde author)Official URL: http://dx.doi.org/10.1049/mnl:20080003
Abstract
A method that enables reproducible synthesis of low aspect ratio, monodispersed and stable silver nanoparticle suspensions, uniform in its optical response and tunable over a range of diameters has been developed. The uniformity of the nanoparticles has been accurately determined using electron and atomic force microscopies for diameters down to 50 nm. These particles are highly suited to applications in optical nanotechnology. (Abstract from: http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4560065&tag=1)
| Item type: | Article |
|---|---|
| ID code: | 17057 |
| Notes: | http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/display.do?ct=display&doc=SUSFX1000000000238119&indx=1&frbg=&dum=true&vid=SUVU01&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items&srt=rank&indx=1&dstmp=1271848827940&tab=local&ct=search&scp.scps=scope%3A(SU)&vl(freeText0)=Micro%20%26%20nano%20letters&fn=search&mode=Basic&dscnt=0 |
| Keywords: | synthesis, characterisation, monodispersed silver nanoparticles, controlled size ranges, Chemistry, Physical and theoretical chemistry |
| Subjects: | Science > Chemistry Science > Chemistry > Physical and theoretical chemistry |
| Department: | Faculty of Science > Pure and Applied Chemistry |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 21 Apr 2010 12:32 |
| Last modified: | 12 Mar 2012 11:06 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/17057 |
Actions (login required)
| View Item |
