Gibson, L.T. and Kerr, W.J. and Nordon, A. and Reglinski, J. and Robertson, C. and Turnbull, L. and Watt, C.M. and Cheung, A. and Johnstone, W. (2008) On-site determination of formaldehyde : a low cost measurement device for museum environments. Analytica Chimica Acta, 623 (1). pp. 109-116. ISSN 0003-2670
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
A trapping reagent for formaldehyde, based on the pararosaniline reaction, was evaluated as a method of determination of formaldehyde in the aqueous or vapour phase. Collection of formaldehyde vapour relied upon passive diffusion of formaldehyde into the trapping media and quantitative results were obtained without the need for liquid impingers, bubblers or active sampling pumps. Moreover, a novel, hand-held absorption spectrophotometric measurement device was designed to provide on-site, quantitative measurements. It is proposed that the full measurement system devised would be ideally suited to specific sampling applications such as those found in museum enclosures. (Abstract from: http://www.sciencedirect.com/)
| Item type: | Article |
|---|---|
| ID code: | 17052 |
| Notes: | Strathprints' policy is to record up to 8 authors per publication, plus any additional authors based at the University of Strathclyde. More authors may be listed on the official publication than appear in the Strathprints' record. http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/display.do?ct=display&doc=SUSFX954925379952&indx=1&frbg=&dum=true&vid=SUVU01&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items&srt=rank&indx=1&dstmp=1271845728405&tab=local&ct=search&scp.scps=scope%3A(SU)&vl(freeText0)=Analytica%20Chimica%20Acta&fn=search&mode=Basic&dscnt=0 |
| Keywords: | formaldehyde, Schiff's base, xerogels, museum environments, Electrical engineering. Electronics Nuclear engineering, Chemistry, Physical and theoretical chemistry |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering Science > Chemistry Science > Chemistry > Physical and theoretical chemistry |
| Department: | Faculty of Science > Pure and Applied Chemistry Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 21 Apr 2010 11:40 |
| Last modified: | 18 Apr 2013 15:23 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/17052 |
Actions (login required)
| View Item |
