Torbergsen, A.L. and Hakonsen, G.D. and Hudson, S.A. and Loennechen, T. and Campbell, D. (2009) Evaluation of an assessment tool for adherence to medication guideline criteria in cancer pain management. In: ESCP 7th spring conference on clinical pharmacy, tackling inequalities in the delivery of pharmaceutical care, 2007-05-01, Edinburgh.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Document Type: Meeting Abstract; published in the journal Pharmacy World & Science, Pharm World Sci (2009) 31:40-141 DOI 10.1007/s11096-008-9262-z Background and objective To test, revise and apply an audit tool for assessment of medication prescribing to guideline criteria in cancer pain management for potential use in Scottish clinical settings [1, 2].
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 17003 |
| Notes: | To be ascertained. http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/display.do?ct=display&doc=SUSFX954925568775&indx=1&frbg=&dum=true&vid=SUVU01&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items&srt=rank&indx=1&dstmp=1269949870735&tab=local&ct=search&scp.scps=scope%3A(SU)&vl(freeText0)=Pharmacy%20World%20%26%20Science&fn=search&mode=Basic&dscnt=0 |
| Keywords: | Cancer, Pain, Guidelines, Science (General), Medicine (General), Pharmacy and materia medica |
| Subjects: | Science > Science (General) Medicine > Medicine (General) Medicine > Pharmacy and materia medica |
| Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 29 Mar 2010 16:11 |
| Last modified: | 18 Oct 2012 11:59 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/17003 |
Actions (login required)
| View Item |
