Alozaibi, N. and Johnson, J.B. and Hudson, S.A. (2009) Evaluation of medication guidelines' adherence in the prevention of coronary heart disease for patients with type 2 diabetes mellitus in the united arab emirates (uae). In: ESCP 7th spring conference on clinical pharmacy, tackling inequalities in the delivery of pharmaceutical care, 2007-05-01, Edinburgh.
Full text not available in this repository. (Request a copy from the Strathclyde author)Official URL: http://dx.doi.org/10.1007/s11096-008-9262-z
Abstract
Document Type: Meeting Abstracts; published in the journal Pharmacy World & Science, (2009) 31:40-141 Background and objective: To evaluate adherence of prescribed medication in UAE to internationally recognised guideline criteria.
| Item type: | Conference or Workshop Item (Other) |
|---|---|
| ID code: | 17001 |
| Notes: | To be ascertained. http://suprimo.lib.strath.ac.uk/primo_library/libweb/action/display.do?ct=display&doc=SUSFX954925568775&indx=1&frbg=&dum=true&vid=SUVU01&vl(54032236UI0)=lsr02&vl(96071691UI1)=all_items&srt=rank&indx=1&dstmp=1269949870735&tab=local&ct=search&scp.scps=scope%3A(SU)&vl(freeText0)=Pharmacy%20World%20%26%20Science&fn=search&mode=Basic&dscnt=0 |
| Keywords: | evaluation, medication guidelines, adherence, prevention, coronary heart disease, patients, type 2 diabetes mellitus, united arab emirates, Science (General), Medicine (General), Pharmacy and materia medica |
| Subjects: | Science > Science (General) Medicine > Medicine (General) Medicine > Pharmacy and materia medica |
| Department: | Faculty of Science > Strathclyde Institute of Pharmacy and Biomedical Sciences |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 29 Mar 2010 14:54 |
| Last modified: | 18 Oct 2012 11:59 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/17001 |
Actions (login required)
| View Item |
