Bain, J.R.P. and Stewart, G. and Duffin, K. and Lengden, M. and Ruxton, K.C. and Johnstone, W. (2009) Recovery of absolute gas absorption lineshapes using TDLS at arbitrary modulation indices. In: UNSPECIFIED.
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Presentation submitted to the International Conference on Field Laser Applications in Industry and Research (FLAIR), held in Grainau, Germany, on the 6-11 September 2009. Exhibition & Poster Session I “Hotel am Badersee”
| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 14793 |
| Keywords: | Recovery of absolute gas absorption lineshapes, TDLS , arbitrary modulation indices, Electrical engineering. Electronics Nuclear engineering, Science (General), Technology |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering Science > Science (General) Technology |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 20 May 2011 19:39 |
| Last modified: | 04 Oct 2012 17:32 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/14793 |
Actions (login required)
| View Item |
