Chakraborty, A. and Ruxton, K.C. and Johnstone, W. (2009) Tunable diode laser spectroscopy with RAM nulling - current status and future possibilities. In: International Conference on Field Laser Applications in Industry and Research, 2009-09-06 - 2009-09-11, Grainau, Germany. (Unpublished)
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
Poster presented at the International Conference on Field Laser Applications in Industry and Research.
| Item type: | Conference or Workshop Item (Poster) |
|---|---|
| ID code: | 14792 |
| Keywords: | tunable diode laser spectroscopy, RAM nulling, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 17 May 2011 14:43 |
| Last modified: | 04 Oct 2012 17:32 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/14792 |
Actions (login required)
| View Item |
