Yue, H. and Lu, B. (2009) Bifurcation analysis of oscillation patterns in an NF-κB signal pathway model. In: 7th Asian Pacific Bioinformatics Conference, 2009-01-13 - 2009-01-16, Beijing, China. (Unpublished)
Full text not available in this repository. (Request a copy from the Strathclyde author)Abstract
This poster session discussed bifurcation analysis of oscillation patterns in an NF-κB signal pathway model.
| Item type: | Conference or Workshop Item (Poster) |
|---|---|
| ID code: | 14726 |
| Keywords: | Bifurcation analysis, oscillation patterns, NF-κB signal pathway model, Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 27 Oct 2010 09:26 |
| Last modified: | 04 Oct 2012 17:30 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/14726 |
Actions (login required)
| View Item |
