Foo, M.H. and Soraghan, J.J. and Siew, W.H. (2005) Application of non-decimated discrete wavelet transform for partial discharge analysis. In: UNSPECIFIED.
Full text not available in this repository. (Request a copy from the Strathclyde author)| Item type: | Conference or Workshop Item (Paper) |
|---|---|
| ID code: | 11470 |
| Keywords: | Electrical engineering. Electronics Nuclear engineering |
| Subjects: | Technology > Electrical engineering. Electronics Nuclear engineering |
| Department: | Faculty of Engineering > Electronic and Electrical Engineering |
| Related URLs: | |
| Depositing user: | Strathprints Administrator |
| Date Deposited: | 29 Jul 2011 15:38 |
| Last modified: | 12 Mar 2012 10:54 |
| URI: | http://strathprints.strath.ac.uk/id/eprint/11470 |
Actions (login required)
| View Item |
